JBHTJ.B. Hunt
$217.57+31% 1Y
$217.57
$158.3152 weeks$298.47
Operating metrics
Intermodal loads at J.B. Hunt: 586K for Q3 2026, +8.5% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Intermodal loads, Q3 2026+8.5% on a year ago586K
+8.5% on a year ago
Dedicated trucks12,864
Q3 2026, +1.3% on a year ago
Intermodal loads, Q3 2026: 586K
Loads585,582539,907
Source: Q3 2026 earnings release, filed Oct 15, 2026Every quarter, with its source
| Quarter | Intermodal loads | Dedicated trucks | Release |
|---|---|---|---|
| Q3 2026 | 586K | 12,864 | Filed Oct 15, 2026 |
| Q2 2026 | 578K | 12,744 | Filed Jul 15, 2026 |
| Q1 2026 | 537K | 12,605 | Filed Apr 15, 2026 |
| Q4 2025 | 551K | 12,639 | Filed Jan 15, 2026 |
| Q3 2025 | 540K | 12,702 | Filed Oct 15, 2025 |
| Q2 2025 | 525K | 12,739 | Filed Jul 15, 2025 |
| Q1 2025 | 522K | 12,624 | Filed Apr 15, 2025 |
| Q4 2024 | 560K | 12,647 | Filed Jan 16, 2025 |
| Q3 2024 | 548K | 12,761 | Filed Oct 15, 2024 |
| Q2 2024 | 497K | 12,889 | Filed Jul 16, 2024 |
| Q1 2024 | 485K | 13,254 | Filed Apr 16, 2024 |
| Q4 2023 | 536K | 13,252 | Filed Jan 18, 2024 |
| Q3 2023 | 521K | 13,259 | Filed Oct 17, 2023 |
| Q2 2023 | 502K | 13,228 | Filed Jul 18, 2023 |
| Q1 2023 | 486K | 13,325 | Filed Apr 17, 2023 |
| Q4 2022 | 503K | 12,899 | Filed Jan 18, 2023 |
| Q3 2022 | 515K | 13,086 | Filed Oct 18, 2022 |
| Q2 2022 | 539K | 12,628 | Filed Jul 19, 2022 |
| Q1 2022 | 511K | 12,172 | Filed Apr 18, 2022 |
| Q4 2021 | 509K | 11,689 | Filed Jan 18, 2022 |
| Q3 2021 | 498K | 11,250 | Filed Oct 15, 2021 |
- Intermodal loads
- Intermodal (JBI) loads moved during the quarter.
- Dedicated trucks
- Dedicated Contract Services trucks in the fleet at the end of the quarter (company-owned, independent contractor and customer-owned).
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Integrated Freight & Logistics
The closest names by size in the same industry