LENLennar
$88.76-28% 1Y
$88.76
$73.5452 weeks$131.84
Latest close: below its 200-day averageNov 6, 2026what changed →
Operating metrics
Home deliveries at Lennar: 20,840 for Q3 2026, −3.4% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Home deliveries, Q3 2026−3.4% on a year ago20,840
−3.4% on a year ago
New orders20,879 homes
Q3 2026, −9.2% on a year ago
Backlog16,857 homes
Q3 2026, −0.57% on a year ago
Active communities1,713
Q3 2026, +2.9% on a year ago
Home deliveries, Q3 2026: 20,840
Total20,84021,5847,771,0858,278,660372,000383,000
Source: Q3 2026 earnings release, filed Sep 16, 2026Every quarter, with its source
| Quarter | Home deliveries | New orders | Backlog | Active communities | Release |
|---|---|---|---|---|---|
| Q3 2026 | 20,840 | 20,879 | 16,857 | 1,713 | Filed Sep 16, 2026 |
| Q2 2026 | 20,519 | 21,749 | 16,818 | 1,683 | Filed Jun 11, 2026 |
| Q1 2026 | 16,863 | 18,515 | 15,588 | 1,678 | Filed Mar 12, 2026 |
| Q4 2025 | 23,034 | 20,018 | 13,936 | 1,708 | Filed Dec 16, 2025 |
| Q3 2025 | 21,584 | 23,004 | 16,953 | 1,664 | Filed Sep 19, 2025 |
| Q2 2025 | 20,131 | 22,601 | 15,538 | 1,617 | Filed Jun 17, 2025 |
| Q1 2025 | 17,834 | 18,355 | 13,145 | 1,584 | Filed Mar 20, 2025 |
| Q4 2024 | 22,206 | 16,895 | 11,633 | 1,447 | Filed Dec 18, 2024 |
| Q3 2024 | 21,516 | 20,587 | 16,944 | 1,283 | Filed Sep 19, 2024 |
| Q2 2024 | 19,690 | 21,293 | 17,873 | 1,245 | Filed Jun 17, 2024 |
| Q1 2024 | 16,798 | 18,176 | 16,270 | 1,227 | Filed Mar 13, 2024 |
| Q4 2023 | 23,795 | 17,366 | 14,892 | 1,260 | Filed Dec 14, 2023 |
| Q3 2023 | 18,559 | 19,666 | 21,321 | 1,253 | Filed Sep 14, 2023 |
| Q2 2023 | 17,074 | 17,885 | 20,214 | 1,263 | Filed Jun 14, 2023 |
| Q1 2023 | 13,659 | 14,194 | 19,403 | 1,217 | Filed Mar 14, 2023 |
| Q4 2022 | 20,064 | 13,200 | 18,869 | 1,208 | Filed Dec 14, 2022 |
| Q3 2022 | 17,248 | 14,366 | 25,734 | 1,189 | Filed Sep 21, 2022 |
| Q2 2022 | 16,549 | 17,792 | 28,624 | 1,225 | Filed Jun 21, 2022 |
| Q1 2022 | 12,538 | 15,747 | 27,335 | 1,204 | Filed Mar 16, 2022 |
| Q4 2021 | 17,819 | 15,539 | 23,771 | 1,263 | Filed Dec 15, 2021 |
| Q3 2021 | 15,199 | 16,277 | 25,819 | 1,196 | Filed Sep 20, 2021 |
- Home deliveries
- Homes delivered to buyers during the quarter, including homes from unconsolidated entities.
- New orders, homes
- Homes ordered by buyers during the quarter, net of cancellations.
- Backlog, homes
- Homes under contract but not yet delivered at quarter end.
- Active communities
- Communities with homes available for sale at quarter end.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Residential Construction
The closest names by size in the same industry