PHMPulteGroup

$132.48+12% 1Y

Operating metrics

Home closings at PulteGroup: 6,876 for Q3 2026, −8.7% on a year ago.

Operating metrics

From earnings releases, Q3 2021 to Q3 2026
Home closings, Q3 20266,876

−8.7% on a year ago

Net new orders6,208 homes

Q3 2026, −6.5% on a year ago

Backlog10,298 homes

Q3 2026, +4.1% on a year ago

Average selling price$561K per home

Q3 2026, −0.53% on a year ago

Home closings, Q3 2026: 6,876

6,8767,52919,97521,751

Source: Q3 2026 earnings release, filed Oct 22, 2026

Every quarter, with its source

QuarterHome closingsNet new ordersBacklogAverage selling priceRelease
Q3 20266,8766,20810,298$561KFiled Oct 22, 2026
Q2 20266,9977,53610,966$544KFiled Jul 22, 2026
Q1 20266,1028,03410,427$542KFiled Apr 23, 2026
Q4 20257,8216,4288,495$573KFiled Jan 29, 2026
Q3 20257,5296,6389,888$564KFiled Oct 21, 2025
Q2 20257,6397,08310,779$559KFiled Jul 22, 2025
Q1 20256,5837,76511,335$570KFiled Apr 22, 2025
Q4 20248,1036,16710,153$581KFiled Jan 30, 2025
Q3 20247,9247,03112,089$548KFiled Oct 22, 2024
Q2 20248,0977,64912,982$549KFiled Jul 23, 2024
Q1 20247,0958,37913,430$538KFiled Apr 23, 2024
Q4 20237,6156,21412,146$547KFiled Jan 30, 2024
Q3 20237,0767,06513,547$549KFiled Oct 24, 2023
Q2 20237,5187,94713,558$540KFiled Jul 25, 2023
Q1 20236,3947,35413,129$545KFiled Apr 25, 2023
Q4 20228,8483,96412,169$571KFiled Jan 31, 2023
Q3 20227,0474,92417,053$545KFiled Oct 25, 2022
Q2 20227,1776,41819,176$531KFiled Jul 26, 2022
Q1 20226,0397,97119,935$508KFiled Apr 28, 2022
Q4 20218,6116,76918,003$490KFiled Feb 1, 2022
Q3 20217,0076,79619,845$474KFiled Oct 26, 2021
Home closings
Homes closed (delivered) during the quarter.
Net new orders, homes
Net new home orders (gross orders less cancellations) in the quarter, in units.
Backlog, homes
Homes under contract but not yet closed at quarter end.
Average selling price, per home
Average selling price of homes closed in the quarter.

Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.

PulteGroup (PHM) Key Metrics: Home Closings and Net New Orders by Quarter · Ryufin