XYLXylem Inc.
$97.87-35% 1Y
$97.87
$88.2552 weeks$149.79
Operating metrics
Orders at Xylem: $2.33B for Q3 2026, +2.8% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Orders, Q3 2026+2.8% on a year ago$2.33B
+2.8% on a year ago
Orders, Q3 2026: $2.33B
Xylem Inc.2,3312,1811507%106%(11)74(4)20910%
Source: Q3 2026 earnings release, filed Oct 27, 2026Every quarter, with its source
| Quarter | Orders | Release |
|---|---|---|
| Q3 2026 | $2.33B | Filed Oct 27, 2026 |
| Q2 2026 | $3.09B | Filed Jul 28, 2026 |
| Q1 2026 | $2.23B | Filed Apr 28, 2026 |
| Q4 2025 | $2.39B | Filed Feb 10, 2026 |
| Q3 2025 | $2.27B | Filed Oct 28, 2025 |
| Q2 2025 | $2.3B | Filed Jul 31, 2025 |
| Q1 2025 | $2.07B | Filed Apr 29, 2025 |
| Q4 2024 | $2.2B | Filed Feb 4, 2025 |
| Q3 2024 | $2.2B | Filed Oct 31, 2024 |
| Q2 2024 | $2.09B | Filed Jul 30, 2024 |
| Q1 2024 | $2.25B | Filed May 2, 2024 |
| Q4 2023 | $2.04B | Filed Feb 6, 2024 |
| Q3 2023 | $2.03B | Filed Oct 31, 2023 |
| Q2 2023 | $1.86B | Filed Aug 2, 2023 |
| Q1 2023 | $1.57B | Filed May 4, 2023 |
| Q4 2022 | $1.44B | Filed Feb 7, 2023 |
| Q3 2022 | $1.42B | Filed Nov 1, 2022 |
| Q2 2022 | $1.68B | Filed Aug 2, 2022 |
| Q1 2022 | $1.72B | Filed May 4, 2022 |
| Q4 2021 | $1.58B | Filed Feb 3, 2022 |
| Q3 2021 | $1.52B | Filed Nov 2, 2021 |
- Orders
- Total Xylem orders received during the quarter, as reported (before organic adjustments).
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Specialty Industrial Machinery
The closest names by size in the same industry