OTISOtis Worldwide
$78.96-13% 1Y
$78.96
$64.0752 weeks$93.06
Operating metrics
New Equipment backlog growth at Otis Worldwide: 4% for Q3 2026, +6.0 points on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
New Equipment backlog growth, Q3 2026+6.0 points on a year ago4%
+6.0 points on a year ago
Modernization backlog growth20%
Q3 2026, −2.0 points on a year ago
New Equipment backlog growth, Q3 2026: 4%
New Equipment Backlog increase at actual currency4%
Source: Q3 2026 earnings release, filed Oct 28, 2026Every quarter, with its source
| Quarter | New Equipment backlog growth | Modernization backlog growth | Release |
|---|---|---|---|
| Q3 2026 | 4% | 20% | Filed Oct 28, 2026 |
| Q2 2026 | 3% | 24% | Filed Jul 22, 2026 |
| Q1 2026 | 6% | 32% | Filed Apr 22, 2026 |
| Q4 2025 | 6% | 34% | Filed Jan 28, 2026 |
| Q3 2025 | −2% | 22% | Filed Oct 29, 2025 |
| Q2 2025 | −1% | 19% | Filed Jul 23, 2025 |
| Q1 2025 | −4% | 13% | Filed Apr 23, 2025 |
| Q4 2024 | −7% | 10% | Filed Jan 29, 2025 |
| Q3 2024 | −1% | 14% | Filed Oct 30, 2024 |
| Q2 2024 | −4% | 15% | Filed Jul 24, 2024 |
| Q1 2024 | −2% | 14% | Filed Apr 24, 2024 |
| Q4 2023 | 2% | 15% | Filed Jan 31, 2024 |
| Q3 2023 | 3% | 17% | Filed Oct 25, 2023 |
| Q2 2023 | 0% | 14% | Filed Jul 26, 2023 |
| Q1 2023 | 3% | n/a | Filed Apr 26, 2023 |
| Q4 2022 | 3% | n/a | Filed Feb 1, 2023 |
| Q3 2022 | 0% | n/a | Filed Oct 26, 2022 |
| Q2 2022 | 6% | n/a | Filed Jul 27, 2022 |
| Q1 2022 | 4% | n/a | Filed Apr 25, 2022 |
| Q4 2021 | 1% | n/a | Filed Jan 31, 2022 |
| Q3 2021 | 4% | n/a | Filed Oct 25, 2021 |
- New Equipment backlog growth
- Year-over-year change in New Equipment backlog at actual currency, as reported by Otis.
- Modernization backlog growth
- Year-over-year change in Modernization backlog at actual currency, as reported by Otis.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
On our screensFree cash flow yield of 5 to 30 percent
Specialty Industrial Machinery
The closest names by size in the same industry