IRIngersoll Rand
$82.96+5.5% 1Y
$82.96
$68.5452 weeks$98.71
Operating metrics
Total orders at Ingersoll Rand: $2.35B for Q3 2026, +21% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Total orders, Q3 2026+21% on a year ago$2.35B
+21% on a year ago
Total orders, Q3 2026: $2.35B
Total Orders2,345.11,942.36,366.05,764.2
Source: Q3 2026 earnings release, filed Oct 29, 2026Every quarter, with its source
| Quarter | Total orders | Release |
|---|---|---|
| Q3 2026 | $2.35B | Filed Oct 29, 2026 |
| Q2 2026 | $2.04B | Filed Jul 30, 2026 |
| Q1 2026 | $1.98B | Filed Apr 28, 2026 |
| Q4 2025 | $1.95B | Filed Feb 12, 2026 |
| Q3 2025 | $1.94B | Filed Oct 30, 2025 |
| Q2 2025 | $1.94B | Filed Jul 31, 2025 |
| Q1 2025 | $1.88B | Filed May 1, 2025 |
| Q4 2024 | $1.8B | Filed Feb 13, 2025 |
| Q3 2024 | $1.8B | Filed Oct 31, 2024 |
| Q2 2024 | $1.8B | Filed Jul 31, 2024 |
| Q1 2024 | $1.71B | Filed May 2, 2024 |
| Q4 2023 | $1.67B | Filed Feb 15, 2024 |
| Q3 2023 | $1.64B | Filed Nov 1, 2023 |
| Q2 2023 | $1.74B | Filed Aug 2, 2023 |
| Q1 2023 | $1.78B | Filed May 3, 2023 |
| Q4 2022 | $1.48B | Filed Feb 21, 2023 |
| Q3 2022 | $1.65B | Filed Nov 2, 2022 |
| Q2 2022 | $1.6B | Filed Aug 3, 2022 |
| Q1 2022 | $1.63B | Filed May 4, 2022 |
| Q4 2021 | $1.51B | Filed Feb 23, 2022 |
| Q3 2021 | $1.5B | Filed Nov 3, 2021 |
- Total orders
- Total orders received in the quarter across Industrial Technologies and Services, Precision and Science Technologies (and Specialty Vehicle Technologies until divested).
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Specialty Industrial Machinery
The closest names by size in the same industry