ADBEAdobe Inc.
$239.15-30% 1Y
$239.15
$193.5152 weeks$357.53
Operating metrics
Digital Media ARR at Adobe: $19.2B annualized recurring revenue for Q4 2025, +11% on a year ago; not in its releases since.
Operating metrics
From earnings releases, Q1 2021 to Q4 2025
Digital Media ARR, Q4 2025+11% on a year ago$19.2B annualized recurring revenue
+11% on a year ago
Not in the releases since Q4 2025.
Digital Media ARR, Q4 2025: $19.2B annualized recurring revenue
“Digital Media ARR exiting the year was $19.20 billion, representing 11.5% year-over-y...”
Source: Q4 2025 earnings release, filed Dec 10, 2025Every quarter, with its source
| Quarter | Digital Media ARR | Release |
|---|---|---|
| Q4 2025 | $19.2B | Filed Dec 10, 2025 |
| Q3 2025 | $18.59B | Filed Sep 11, 2025 |
| Q2 2025 | $18.09B | Filed Jun 12, 2025 |
| Q1 2025 | $17.63B | Filed Mar 12, 2025 |
| Q4 2024 | $17.33B | Filed Dec 11, 2024 |
| Q3 2024 | $16.76B | Filed Sep 12, 2024 |
| Q2 2024 | $16.25B | Filed Jun 13, 2024 |
| Q1 2024 | $15.76B | Filed Mar 14, 2024 |
| Q4 2023 | $15.17B | Filed Dec 13, 2023 |
| Q3 2023 | $14.6B | Filed Sep 14, 2023 |
| Q2 2023 | $14.14B | Filed Jun 15, 2023 |
| Q1 2023 | $13.67B | Filed Mar 15, 2023 |
| Q4 2022 | $13.97B | Filed Dec 15, 2022 |
| Q3 2022 | $13.4B | Filed Sep 15, 2022 |
| Q2 2022 | $12.95B | Filed Jun 16, 2022 |
| Q1 2022 | $12.57B | Filed Mar 22, 2022 |
| Q4 2021 | $12.24B | Filed Dec 16, 2021 |
| Q3 2021 | $11.67B | Filed Sep 21, 2021 |
| Q2 2021 | $11.21B | Filed Jun 17, 2021 |
| Q1 2021 | $10.69B | Filed Mar 23, 2021 |
- Digital Media ARR, annualized recurring revenue
- Digital Media annualized recurring revenue exiting the quarter, as reported by Adobe.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Software, Application
The closest names by size in the same industry