ADPAutomatic Data Processing

$303.30+19% 1Y

Operating metrics

Paid PEO worksite employees at Automatic Data Processing: 770K for Q1 2027, +2.4% on a year ago.

Operating metrics

From earnings releases, Q1 2022 to Q1 2027
Paid PEO worksite employees, Q1 2027770K

+2.4% on a year ago

U.S. pays per control, change2%

Q1 2027, +2.0 points on a year ago

Paid PEO worksite employees, Q1 2027: 770K

Paid PEO worksite employees at end of period770,000752,000

Source: Q1 2027 earnings release, filed Oct 28, 2026

Every quarter, with its source

QuarterPaid PEO worksite employeesU.S. pays per control, changeRelease
Q1 2027770K2%Filed Oct 28, 2026
Q4 2026775K1%Filed Jul 29, 2026
Q3 2026762K1%Filed Apr 29, 2026
Q2 2026762K1%Filed Jan 28, 2026
Q1 2026752K0%Filed Oct 29, 2025
Q4 2025764K1%Filed Jul 30, 2025
Q3 2025751K1%Filed Apr 30, 2025
Q2 2025751K1%Filed Jan 29, 2025
Q1 2025739K2%Filed Oct 30, 2024
Q4 2024756K2%Filed Jul 31, 2024
Q3 2024726K2%Filed May 1, 2024
Q2 2024728K2%Filed Jan 31, 2024
Q1 2024718K2%Filed Oct 25, 2023
Q4 2023731K3%Filed Jul 26, 2023
Q3 2023704K4%Filed Apr 26, 2023
Q2 2023710K5%Filed Jan 25, 2023
Q1 2023707K6%Filed Oct 26, 2022
Q4 2022706K7%Filed Jul 27, 2022
Q3 2022687K7%Filed Apr 27, 2022
Q2 2022668K6%Filed Jan 26, 2022
Q1 2022638K7%Filed Oct 27, 2021
Paid PEO worksite employees
Worksite employees paid by ADP's PEO at the end of the period.
U.S. pays per control, change
Year-over-year change in employees on ADP clients' U.S. payrolls, same-store basis.

Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.

Automatic Data Processing (ADP) Key Metrics: Paid PEO Worksite Employees by Quarter · Ryufin