ADPAutomatic Data Processing
$303.30+19% 1Y
$303.30
$187.3752 weeks$308.02
Operating metrics
Paid PEO worksite employees at Automatic Data Processing: 770K for Q1 2027, +2.4% on a year ago.
Operating metrics
From earnings releases, Q1 2022 to Q1 2027
Paid PEO worksite employees, Q1 2027+2.4% on a year ago770K
+2.4% on a year ago
U.S. pays per control, change2%
Q1 2027, +2.0 points on a year ago
Paid PEO worksite employees, Q1 2027: 770K
Paid PEO worksite employees at end of period770,000752,000
Source: Q1 2027 earnings release, filed Oct 28, 2026Every quarter, with its source
| Quarter | Paid PEO worksite employees | U.S. pays per control, change | Release |
|---|---|---|---|
| Q1 2027 | 770K | 2% | Filed Oct 28, 2026 |
| Q4 2026 | 775K | 1% | Filed Jul 29, 2026 |
| Q3 2026 | 762K | 1% | Filed Apr 29, 2026 |
| Q2 2026 | 762K | 1% | Filed Jan 28, 2026 |
| Q1 2026 | 752K | 0% | Filed Oct 29, 2025 |
| Q4 2025 | 764K | 1% | Filed Jul 30, 2025 |
| Q3 2025 | 751K | 1% | Filed Apr 30, 2025 |
| Q2 2025 | 751K | 1% | Filed Jan 29, 2025 |
| Q1 2025 | 739K | 2% | Filed Oct 30, 2024 |
| Q4 2024 | 756K | 2% | Filed Jul 31, 2024 |
| Q3 2024 | 726K | 2% | Filed May 1, 2024 |
| Q2 2024 | 728K | 2% | Filed Jan 31, 2024 |
| Q1 2024 | 718K | 2% | Filed Oct 25, 2023 |
| Q4 2023 | 731K | 3% | Filed Jul 26, 2023 |
| Q3 2023 | 704K | 4% | Filed Apr 26, 2023 |
| Q2 2023 | 710K | 5% | Filed Jan 25, 2023 |
| Q1 2023 | 707K | 6% | Filed Oct 26, 2022 |
| Q4 2022 | 706K | 7% | Filed Jul 27, 2022 |
| Q3 2022 | 687K | 7% | Filed Apr 27, 2022 |
| Q2 2022 | 668K | 6% | Filed Jan 26, 2022 |
| Q1 2022 | 638K | 7% | Filed Oct 27, 2021 |
- Paid PEO worksite employees
- Worksite employees paid by ADP's PEO at the end of the period.
- U.S. pays per control, change
- Year-over-year change in employees on ADP clients' U.S. payrolls, same-store basis.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
On our screensStocks that buy back more than they dilute
Software, Application
The closest names by size in the same industry