AMPAmeriprise Financial
$501.72+12% 1Y
$501.72
$428.8352 weeks$570.61
Operating metrics
Total client assets at Ameriprise Financial: $1.23T for Q3 2026, +8.2% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Total client assets, Q3 2026+8.2% on a year ago$1.23T
+8.2% on a year ago
Total client net flows−$8.5B
Q3 2026
Assets under management$1.37T
Q3 2026, +7.9% on a year ago
Total client assets, Q3 2026: $1.23T
Total client assets1,2311,1388%
Source: Q3 2026 earnings release, filed Oct 29, 2026Every quarter, with its source
| Quarter | Total client assets | Total client net flows | Assets under management | Release |
|---|---|---|---|---|
| Q3 2026 | $1.23T | −$8.5B | $1.37T | Filed Oct 29, 2026 |
| Q2 2026 | $1.25T | $3.1B | $1.4T | Filed Jul 23, 2026 |
| Q1 2026 | $1.15T | $4.2B | $1.28T | Filed Apr 23, 2026 |
| Q4 2025 | $1.17T | $13.3B | $1.3T | Filed Jan 29, 2026 |
| Q3 2025 | $1.14T | $3.4B | $1.27T | Filed Oct 30, 2025 |
| Q2 2025 | $1.08T | $4.3B | $1.22T | Filed Jul 24, 2025 |
| Q1 2025 | $1.02T | $10.3B | $1.15T | Filed Apr 24, 2025 |
| Q4 2024 | $1.03T | $11.3B | $1.17T | Filed Jan 29, 2025 |
| Q3 2024 | $1.02T | $8.6B | $1.19T | Filed Oct 23, 2024 |
| Q2 2024 | $972B | $6.6B | $1.13T | Filed Jul 24, 2024 |
| Q1 2024 | $954B | $8.5B | $1.13T | Filed Apr 22, 2024 |
| Q4 2023 | $901B | $22.7B | $1.08T | Filed Jan 24, 2024 |
| Q3 2023 | $816B | $8.9B | $990.43B | Filed Oct 25, 2023 |
| Q2 2023 | $833B | $9.4B | $1.03T | Filed Jul 26, 2023 |
| Q1 2023 | $799B | $12.3B | $1T | Filed Apr 24, 2023 |
| Q4 2022 | $758B | $12.4B | $956.32B | Filed Jan 25, 2023 |
| Q3 2022 | $711B | $11.2B | $893.53B | Filed Oct 25, 2022 |
| Q2 2022 | $735B | $8.6B | $957.16B | Filed Jul 26, 2022 |
| Q1 2022 | $823B | $10.4B | $1.1T | Filed Apr 25, 2022 |
| Q4 2021 | $858B | $12.5B | $1.17T | Filed Jan 26, 2022 |
| Q3 2021 | $811B | $10B | $973.34B | Filed Oct 26, 2021 |
- Total client assets
- Advice & Wealth Management total client assets at the end of the quarter.
- Total client net flows
- Advice & Wealth Management total client net flows during the quarter.
- Assets under management
- Total Ameriprise assets under management at the end of the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Asset Management
The closest names by size in the same industry