STTState Street Corporation

$165.57+46% 1Y

Operating metrics

Assets under custody and/or administration at State Street: $59.17T for Q3 2026, +15% on a year ago.

Operating metrics

From earnings releases, Q3 2021 to Q3 2026
Assets under custody and/or administration, Q3 2026$59.17T

+15% on a year ago

Assets under management$6.31T

Q3 2026, +16% on a year ago

Assets under custody and/or administration, Q3 2026: $59.17T

AUC/A ($ billions)(2)59,17357,85851,6642%15%

Source: Q3 2026 earnings release, filed Oct 14, 2026

Every quarter, with its source

QuarterAssets under custody and/or administrationAssets under managementRelease
Q3 2026$59.17T$6.31TFiled Oct 14, 2026
Q2 2026$57.86T$6.28TFiled Jul 16, 2026
Q1 2026$54.52T$5.62TFiled Apr 17, 2026
Q4 2025$53.8T$5.67TFiled Jan 16, 2026
Q3 2025$51.66T$5.45TFiled Oct 17, 2025
Q2 2025$49T$5.12TFiled Jul 15, 2025
Q1 2025$46.73T$4.67TFiled Apr 17, 2025
Q4 2024$46.56T$4.71TFiled Jan 17, 2025
Q3 2024$46.76T$4.73TFiled Oct 15, 2024
Q2 2024$44.31T$4.42TFiled Jul 16, 2024
Q1 2024$43.91T$4.34TFiled Apr 12, 2024
Q4 2023$41.81T$4.13TFiled Jan 19, 2024
Q3 2023$40.02T$3.69TFiled Oct 18, 2023
Q2 2023$39.59T$3.8TFiled Jul 14, 2023
Q1 2023$37.63T$3.62TFiled Apr 17, 2023
Q4 2022$36.74T$3.48TFiled Jan 20, 2023
Q3 2022$35.69T$3.27TFiled Oct 18, 2022
Q2 2022$38.18T$3.48TFiled Jul 15, 2022
Q1 2022$41.72T$4.02TFiled Apr 14, 2022
Q4 2021$43.68T$4.14TFiled Jan 19, 2022
Q3 2021$43.34T$3.86TFiled Oct 18, 2021
Assets under custody and/or administration
Assets under custody and/or administration (AUC/A) at quarter end, as reported by State Street.
Assets under management
Assets under management (AUM) at quarter end, as reported by State Street Investment Management.

Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.

State Street (STT) Key Metrics: Assets Under Custody And/or Administration by Quarter · Ryufin