RJFRaymond James Financial
$162.77+3.7% 1Y
$162.77
$140.3652 weeks$181.18
Operating metrics
Client assets under administration at Raymond James Financial: $1.94T for Q3 2026, +12% on a year ago.
Operating metrics
From earnings releases, Q2 2021 to Q3 2026
Client assets under administration, Q3 2026+12% on a year ago$1.94T
+12% on a year ago
Private Client Group assets in fee-based accounts$1.16T
Q3 2026, +15% on a year ago
Financial assets under management$342.9B
Q3 2026, +25% on a year ago
Client assets under administration, Q3 2026: $1.94T
Client assets under administration1,935.31,730.61,922.412%1%
Source: Q3 2026 earnings release, filed Oct 28, 2026Every quarter, with its source
| Quarter | Client assets under administration | Private Client Group assets in fee-based accounts | Financial assets under management | Release |
|---|---|---|---|---|
| Q3 2026 | $1.94T | $1.16T | $342.9B | Filed Oct 28, 2026 |
| Q3 2026 | $1.92T | $1.15T | $345B | Filed Jul 22, 2026 |
| Q2 2026 | $1.76T | $1.04T | $282.4B | Filed Apr 22, 2026 |
| Q1 2026 | $1.77T | $1.04T | $280.8B | Filed Jan 28, 2026 |
| Q4 2025 | $1.73T | $1.01T | $274.9B | Filed Oct 22, 2025 |
| Q3 2025 | $1.64T | $943.9B | $263.2B | Filed Jul 23, 2025 |
| Q2 2025 | $1.54T | $872.8B | $245B | Filed Apr 23, 2025 |
| Q1 2025 | $1.56T | $876.6B | $243.9B | Filed Jan 29, 2025 |
| Q4 2024 | $1.57T | $875.2B | $244.8B | Filed Oct 23, 2024 |
| Q3 2024 | $1.48T | $820.6B | $229.3B | Filed Jul 24, 2024 |
| Q2 2024 | $1.45T | $798.8B | $226.8B | Filed Apr 24, 2024 |
| Q1 2024 | $1.37T | $746.6B | $215B | Filed Jan 24, 2024 |
| Q4 2023 | $1.26T | $683.2B | $196.4B | Filed Oct 25, 2023 |
| Q3 2023 | $1.28T | $697B | $200.7B | Filed Jul 26, 2023 |
| Q2 2023 | $1.22T | $666.3B | $194.4B | Filed Apr 26, 2023 |
| Q1 2023 | $1.17T | $633.1B | $185.9B | Filed Jan 25, 2023 |
| Q4 2022 | $1.09T | $586B | $173.8B | Filed Oct 26, 2022 |
| Q3 2022 | $1.13T | $606.7B | $182.4B | Filed Jul 27, 2022 |
| Q2 2022 | $1.26T | $678B | $193.7B | Filed Apr 27, 2022 |
| Q1 2022 | $1.26T | $677.8B | $203.2B | Filed Jan 26, 2022 |
| Q2 2021 | $1.09T | $567.6B | $178.2B | Filed Apr 28, 2021 |
- Client assets under administration
- Total client assets under administration of Raymond James at quarter end.
- Private Client Group assets in fee-based accounts
- Private Client Group client assets held in fee-based accounts at quarter end.
- Financial assets under management
- Financial assets under management (asset management segment) at quarter end.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Asset Management
The closest names by size in the same industry