UPSUnited Parcel Service

$108.31+20% 1Y

Operating metrics

Average daily package volume at United Parcel Service: 19.01M packages per day for Q2 2026, −3.7% on a year ago.

Operating metrics

From earnings releases, Q2 2021 to Q3 2026
Average daily package volume, Q2 202619.01M packages per day

−3.7% on a year ago

U.S. domestic average daily volume15.62M

Q3 2026, −3.3% on a year ago

Revenue per piece$15.96

Q2 2026, +11% on a year ago

Average daily package volume, Q2 2026: 19.01M packages per day

Consolidated19,00619,741(735)(3.7)%

Source: Q2 2026 earnings release, filed Jul 28, 2026

Every quarter, with its source

QuarterAverage daily package volumeU.S. domestic average daily volumeRevenue per pieceRelease
Q3 2026n/a15.62Mn/aFiled Oct 27, 2026
Q2 202619.01M16.00M$15.96Filed Jul 28, 2026
Q1 202619.18M16.04M$15.32Filed Apr 28, 2026
Q4 202523.52M19.97M$14.60Filed Jan 27, 2026
Q3 202519.42M16.15M$14.82Filed Oct 28, 2025
Q2 202519.74M16.55M$14.34Filed Jul 29, 2025
Q1 202520.79M17.44M$14.22Filed Apr 29, 2025
Q4 202426.11M22.38M$13.44Filed Jan 30, 2025
Q3 202421.53M18.41M$13.58Filed Oct 24, 2024
Q2 202420.93M17.86M$13.68Filed Jul 23, 2024
Q1 202421.20M18.07M$13.73Filed Apr 23, 2024
Q4 202325.87M22.45M$13.11Filed Jan 30, 2024
Q3 202320.43M17.29M$13.81Filed Oct 26, 2023
Q2 202320.90M17.74M$13.92Filed Aug 8, 2023
Q1 202321.99M18.67M$13.74Filed Apr 25, 2023
Q4 202227.97M24.24M$13.04Filed Jan 31, 2023
Q3 202222.90M19.54M$13.58Filed Oct 25, 2022
Q2 202223.07M19.68M$13.72Filed Jul 26, 2022
Q1 202223.28M19.74M$13.26Filed Apr 26, 2022
Q4 202129.28M25.19M$12.40Filed Feb 1, 2022
Q3 202123.38M19.84M$12.50Filed Oct 26, 2021
Q2 202124.24Mn/a$12.26Filed Jul 27, 2021
Average daily package volume, packages per day
Consolidated average daily package volume across U.S. Domestic and International Package, per operating day.
U.S. domestic average daily volume, packages per day
Average daily package volume of the U.S. Domestic Package segment.
Revenue per piece, per package
Consolidated average revenue per package.

Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.

United Parcel Service (UPS) Key Metrics: Average Daily Package Volume by Quarter · Ryufin